
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
1 | 0 | 0 | 7 |
|
4 | 3 | 0 | 6 |
![]() |
36 | 43 | 1 | 107 |
![]() |
6 | 4 | 0 | 9 |
Club | Date | Duration | Status |
FRL Esport | 6/5/16, 8:45 PM | 40 | Validated |
As Anarchy | 7/10/16, 12:36 PM | 20 | Validated |
As Anarchy | 11/9/16, 8:39 PM | 10 | Validated |
As Anarchy | 11/23/16, 8:49 PM | 10 | Validated |
As Anarchy | 3/9/17, 7:59 PM | 10 | Validated |
As Anarchy | 3/23/17, 12:27 PM | 15 | Validated |
As Anarchy | 3/23/17, 12:30 PM | 5 | Validated |
As Anarchy | 3/23/17, 12:35 PM | 20 | Finished : 8/26/17, 7:31 PM |
Finale Perdu | 8/26/17, 7:32 PM | 10 | Validated |
As Anarchy | 8/31/17, 11:00 PM | 20 | Validated |
Reborn | 10/3/18, 1:22 PM | 10 | Finished : 3/3/19, 12:59 PM |
Ghost Warrior | 3/18/19, 9:46 AM | 10 | Finished : 9/17/19, 7:30 PM |
Summary
0 - 0 - 0
Won - Drawn - Lost
0% - 0% - 0%
No match to display
Goals
47
Assists
50
Played
129
Most Valuable Player
2
Cleansheet
1
No stat