
RED CARD !
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
With Adblock you kill free websites...
FVPA-Esport doesn't display so much advertisement on the website, so please, turn off your adblock to keep FVPA Esport FREE
Club | Goals | Assists | Cleansheet | Played |
---|---|---|---|---|
![]() |
0 | 0 | 3 | 8 |
![]() |
0 | 0 | 6 | 18 |
![]() |
0 | 0 | 4 | 8 |
![]() |
0 | 0 | 9 | 27 |
![]() |
0 | 0 | 25 | 56 |
Platform: : PS4 FRANCE
Summary : 141 - 36 - 48
My contract : 11 matchs left Signed on 01/06/2018 12:33
Club | Date | Duration | Status |
NO TO | 10/27/15, 5:09 PM | 10 | Refused |
BnGWILDCAT | 3/7/16, 10:43 PM | 30 | Finished : 7/17/16, 5:16 PM |
Black Diamonds | 8/23/16, 7:23 PM | 10 | Finished : 10/2/16, 4:44 PM |
LDAS eSport | 10/16/16, 10:15 PM | 5 | Finished : 11/14/16, 7:37 PM |
ISV CITY 05 | 12/17/16, 8:40 AM | 10 | Finished : 1/5/17, 6:49 AM |
extenSia | 2/8/17, 8:05 PM | 10 | Finished : 2/27/17, 8:21 PM |
EAGLES ESPORT | 3/2/17, 7:33 PM | 20 | Finished : 3/4/17, 8:22 PM |
EAGLES ESPORT | 3/27/17, 7:01 PM | 20 | Validated |
EAGLES ESPORT | 5/3/17, 9:38 PM | 20 | Validated |
Restart FC | 1/20/18, 4:38 PM | 20 | Finished : 6/1/18, 11:26 AM |
Restart FC | 6/1/18, 11:33 AM | 20 | Validated |
Summary
33 - 9 - 14
Won - Drawn - Lost
58.9% - 16.1% - 25.0%
Goals
0
Assists
0
Played
117
Most Valuable Player
8
Cleansheet
47
No stat